Remote sensing monitoring of changes in forest cover in the Volyn region: a cross section for the first two decades of the 21st century
| dc.contributor.author | Uhl, Anna | |
| dc.contributor.author | Melnyk, Oleksandr | |
| dc.contributor.author | Melnyk, Yuliia | |
| dc.contributor.author | Manko, Pavlo | |
| dc.contributor.author | Brunn, Ansgar | |
| dc.contributor.author | Fesyuk, Vasyl O. | |
| dc.coverage.country | UA | uk_UK |
| dc.date.accessioned | 2024-11-20T08:25:47Z | |
| dc.date.available | 2024-11-20T08:25:47Z | |
| dc.date.issued | 2024-11-20 | |
| dc.description.abstract | The aim of the article. This article highlights the significance of forest cover as an important indicator of the state of the environment. It discusses the findings of the Food and Agriculture Organization of the United Nations (FAO) Forest Resources Assessment (FRA) 2020 report, which states that the world's forest area has decreased by 178 million hectares since 1990. The case study of Volyn region shows how cloud processing and vegetation classification can help quantify forest dynamics from 2000 to 2020, allowing local authorities and decision makers to monitor and analyze trends in near real time. Overall, this work provides insights into the importance of monitoring forest dynamics and the potential for remote sensing technology to facilitate this process. | uk_UK |
| dc.identifier.citation | Uhl A., Melnyk, O., Melnyk, Y., Manko, P., Brunn, A., & Fesyuk, V. (2024). Remote sensing monitoring of changes in forest cover in the Volyn region: a cross section for the first two decades of the 21st century. Visnyk of V. N. Karazin Kharkiv National University, Series "Geology. Geography. Ecology", (60), 272-283. DOI : https://doi.org/10.26565/2410-7360-2024-60-19 | uk_UK |
| dc.identifier.doi | https://doi.org/10.26565/2410-7360-2024-60-19 | |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/25287 | |
| dc.language.iso | en | uk_UK |
| dc.publisher | Харківський національний університет імені В. Н. Каразіна | uk_UK |
| dc.subject | forest dynamics | uk_UK |
| dc.subject | remote sensing | |
| dc.subject | Google Earth Engine | |
| dc.subject | machine learning | |
| dc.subject | CART algorithm | |
| dc.subject | forest cover loss | |
| dc.subject | accuracy assessment | |
| dc.subject | Landsat 7 | |
| dc.subject.udc | 528.7,528.8 | uk_UK |
| dc.title | Remote sensing monitoring of changes in forest cover in the Volyn region: a cross section for the first two decades of the 21st century | uk_UK |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 24216-Article Text-46773-1-10-20240824.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
