Crystallogenetic features of topaz and beryl from chamber pegmatites of Volyn (Ukrainian shield): elements of similarity and differences.
| dc.citation.conference | 4th European mineralogical conference (EMC) | |
| dc.contributor.author | Naumko, I. | |
| dc.contributor.author | Vovk, O. | |
| dc.contributor.author | Nedbailo, D. | |
| dc.coverage.country | GB | uk_UK |
| dc.date.accessioned | 2024-11-19T19:37:42Z | |
| dc.date.available | 2024-11-19T19:37:42Z | |
| dc.date.issued | 2024-08-18 | |
| dc.format.extent | 330 | |
| dc.identifier.citation | Naumko I., Vovk O., Nedbailo D. Crystallogenetic features of topaz and beryl from chamber pegmatites of Volyn (Ukrainian shield): elements of similarity and differences. 4th European mineralogical conference (EMC), Dublin, 18 November – 23 August 2024. Dublin, 2024. P. 330. | uk_UK |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/25281 | |
| dc.language.iso | en | uk_UK |
| dc.title | Crystallogenetic features of topaz and beryl from chamber pegmatites of Volyn (Ukrainian shield): elements of similarity and differences. | uk_UK |
| dc.type | Conference Abstract | uk_UK |
