Relevant interrelationships between science and mass communication
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.author | Kosiuk,Oksana | |
| dc.date.accessioned | 2021-07-19T10:07:58Z | |
| dc.date.available | 2021-07-19T10:07:58Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | In the context of pandemic media audience focus their attention on scientific information. Therefore, studying this issue, we aimed to analyze modern mass communication activities as a historical phenomenon and compare it with scientific. With this objective we have researched database sources, explored web-sites of foreign and Ukrainian media, compared their subject areas, identified ways of communicating and covering scientific information, compared genre opportunities and considered the Covid-19 pandemic on a larger media-scientific scale. It has been defined that mass communication in its basic parameters is almost literal equivalent of popular level of scientific activity, so its problems and achievements are also associated with rational solution of global crises of civilization and culture. | uk_UK |
| dc.identifier.citation | Kosiuk O. Relevant interrelationships between science and mass communication // Social capital: vectors of development of behavioral economics: collective monograph. Veliko Tarnovo, Bulgaria : ACCESS Press Publishing house, 2021. P. 149-160. DOI : https://doi.org/10.46656/book.2021.social.capital | uk_UK |
| dc.identifier.doi | https://doi.org/10.46656/book.2021.social.capital | |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/19552 | |
| dc.language.iso | en | uk_UK |
| dc.publisher | ACCESS Press Publishing house | uk_UK |
| dc.subject | communication | uk_UK |
| dc.subject | semiotics | uk_UK |
| dc.title | Relevant interrelationships between science and mass communication | uk_UK |
| dc.type | Book Chapter |
