Optimal Structure of International Union Budgetary Revenues
| dc.contributor.author | Boiar, Andrii O. | |
| dc.date.accessioned | 2018-03-05T11:48:49Z | |
| dc.date.available | 2018-03-05T11:48:49Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This article proposes a new approach to the issue of political and financial sustainability (equilibrium) in an international union. The proposition is made to set members’ budgetary payments proportionate to their willingness to pay. It is argued that this willingness-to-pay principle ensures an optimal setup in the institutional system of an international union. Application of this methodology to the EU allowed deriving the members’ optimal budgetary contributions and brought up some other important insights. | uk_UK |
| dc.identifier.citation | Boiar A. O. Optimal Structure of International Union Budgetary Revenues / A. O. Boiar // Romanian Journal of Economics / The Institute of National Economy. - Bucharest, 2015. - Vol. 40. - P. 45-62. | |
| dc.identifier.other | JEL Classification: F36, F55, G28 | |
| dc.identifier.uri | http://evnuir.vnu.edu.ua/handle/123456789/13713 | |
| dc.language.iso | en | uk_UK |
| dc.subject | member state | uk_UK |
| dc.subject | European Union | uk_UK |
| dc.subject | international union | uk_UK |
| dc.subject | budget | uk_UK |
| dc.subject | contribution | uk_UK |
| dc.subject | optimal | uk_UK |
| dc.title | Optimal Structure of International Union Budgetary Revenues | uk_UK |
| dc.type | Article | uk_UK |
