Method of Genetic Algorithms for the Optimal Investment Portfolio
| dc.contributor.author | Mekush, Oksana H. | |
| dc.contributor.author | Kuzmych, Olena I. | |
| dc.contributor.author | Solich, Kateryna | |
| dc.contributor.author | Telmoudi, Achraf | |
| dc.contributor.author | Мекуш, Оксана Григорівна | |
| dc.contributor.author | Кузьмич, Олена Іванівна | |
| dc.contributor.author | Соліч, Катерина | |
| dc.contributor.author | Телмоуді, Ачраф | |
| dc.date.accessioned | 2018-07-17T13:03:23Z | |
| dc.date.available | 2018-07-17T13:03:23Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This paper is devoted to the problem of optimal investment portfolio design on the base of mathematical modeling tools and method of genetic algorithms. The purpose relates to investing the funds into financial assets such that certain requirements regarding the expected profits and possible losses would be reached. The main result is developing a state-space dynamical model of portfolio management and applying a genetic algorithm in order to obtain the optimal solution. | uk_UK |
| dc.identifier.citation | Kuzmych O. Method of Genetic Algorithms for the Optimal Investment Portfolio / O. Kuzmych, O. Mekush, K. Solich and A. Telmoudi // 5th International Conference on Control, Decision and Information Technologies (CoDIT) . - 2018. - P. 683- 687 | |
| dc.identifier.doi | https://doi.org/10.1109/CoDIT.2018.8394862 | |
| dc.identifier.uri | http://evnuir.vnu.edu.ua/handle/123456789/14348 | |
| dc.language.iso | en | uk_UK |
| dc.publisher | IEEE | uk_UK |
| dc.subject | Genetic Algorithms | uk_UK |
| dc.subject | Optimal Investment Portfolio | uk_UK |
| dc.title | Method of Genetic Algorithms for the Optimal Investment Portfolio | uk_UK |
| dc.type | Article | uk_UK |
