The state of physical and psychological components of health in the quality of life of the university students
| dc.contributor.author | Tsos, Anatolii V. | |
| dc.contributor.author | Homych, Anatolii | |
| dc.contributor.author | Sabirov, Oleksandr | |
| dc.contributor.author | Цьось, Анатолій Васильович | |
| dc.contributor.author | Хомич, Анатолій | |
| dc.contributor.author | Сабіров, Олександр | |
| dc.date.accessioned | 2014-03-18T20:05:11Z | |
| dc.date.available | 2014-03-18T20:05:11Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | The article presents a state of physical and mental health components of quality of life of university students. The results indicate that the physical component of student’s health is within 51.12, psychological - 44,27 points. The level of physical and mental health components of quality of student’s life in Ukraine, Belarus and Russia do not differ significantly. It is statistically proved that correlation relationship between role-functioning caused by physical condition and role functioning, emotional state caused by the students’ overall health and vitality, general health and mental health, social functioning and role functioning caused by emotional state, social functioning and mental health. | uk_UK |
| dc.identifier.citation | Tsos A. The state of physical and psychological components of health in the quality of life of the university students / A. Tsos, A. Homych, O. Sabirov // Człowiek i Zdrowie = Human and Health / Państwowa Szkoła Wyższa im. Papieża Jana Pawła II w Białej Podlaskiej. - Biała Podlaska, 2013. - T. VII, Nr 2. - P. 8-12. | uk_UK |
| dc.identifier.uri | http://evnuir.vnu.edu.ua/handle/123456789/3622 | |
| dc.language.iso | en | uk_UK |
| dc.publisher | Państwowa Szkoła Wyższa im. Papieża Jana Pawła II w Białej Podlaskiej | |
| dc.subject | health | uk_UK |
| dc.subject | quality of life | uk_UK |
| dc.subject | students | uk_UK |
| dc.subject | physical and psychological components of health | uk_UK |
| dc.title | The state of physical and psychological components of health in the quality of life of the university students | uk_UK |
| dc.type | Article | uk_UK |
