Please use this identifier to cite or link to this item:
https://evnuir.vnu.edu.ua/handle/123456789/29680Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stashchuk, Olena | - |
| dc.contributor.author | Boiar, Andrii | - |
| dc.contributor.author | Shmatkovska, Tetiana | - |
| dc.contributor.author | Dziamulych, Mykola | - |
| dc.contributor.author | Skoruk, Olena | - |
| dc.contributor.author | Tesliuk, Sofiia | - |
| dc.contributor.author | Zintso, Yuliya | - |
| dc.date.accessioned | 2025-12-03T09:36:32Z | - |
| dc.date.available | 2025-12-03T09:36:32Z | - |
| dc.date.issued | 2021-04-08 | - |
| dc.identifier.citation | Stashchuk, O., Boiar, A., Shmatkovska, T., Dziamulych, M., Skoruk, O., Tesliuk, S., Zintso. Yu. (2021). Analysis of fiscal efficiency of taxation in the system of filling budget funds in Ukraine. AD ALTA: Journal of interdisciplinary research. Vol. 11(1). Special Issue XVII. Pp. 47-51 | uk_UK |
| dc.identifier.uri | https://evnuir.vnu.edu.ua/handle/123456789/29680 | - |
| dc.description.abstract | The article aims to identify the analysis of the fiscal efficiency of income tax. The growth of public expenditures and the need to fill the budget leads to the need to ensure effective management of tax revenues. At the same time, the overall efficiency of the operation of the tax mechanism for corporate income tax involves the formation of an effective fiscal system. Since the management of tax revenues should provide a balance between the needs of the state in taxes and the need of enterprises to increase profits, it is necessary to develop effective approaches to the fiscal efficiency of income tax. It is determined that the peculiarities of the analysis of fiscal efficiency of this tax are specific efficiency criteria, which reflect different approaches to the principles of formation of public funds. | uk_UK |
| dc.format.extent | 47-51 | - |
| dc.language.iso | en | uk_UK |
| dc.subject | Budget | uk_UK |
| dc.subject | Finance | uk_UK |
| dc.subject | Financial resources | uk_UK |
| dc.subject | Financial security | uk_UK |
| dc.subject | Fiscal efficiency | uk_UK |
| dc.subject | Taxation | uk_UK |
| dc.subject | Tax burden ratio | uk_UK |
| dc.subject | Tax policy | uk_UK |
| dc.title | Analysis of fiscal efficiency of taxation in the system of filling budget funds in Ukraine | uk_UK |
| dc.type | Article | uk_UK |
| dc.citation.epage | 51 | - |
| dc.citation.issue | 1 | - |
| dc.citation.journalTitle | AD ALTA: Journal of interdisciplinary research | - |
| dc.citation.spage | 47 | - |
| dc.citation.volume | 11 | - |
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.affiliation | Lutsk National Technical University | uk_UK |
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.affiliation | Lesya Ukrainka Volyn National University | uk_UK |
| dc.contributor.affiliation | Ivan Franko National University of Lviv | uk_UK |
| dc.coverage.country | CZ | uk_UK |
| Appears in Collections: | Наукові роботи (FEU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.